Personal Information
Name
|
Thomas Linny | |
Born | 1756 | Thornborough,,Bucks,England |
Gender | ♂️ Male | |
Person ID | 28278 | |
Last Modified | 2022-12-31 16:57:09 |
Parents ( 1 )
Father
|
William Linny | |
Mother | Mary Crick | |
Married | 18 JAN 1756 | Hoggeston,,Bucks,England |
Family ID | 28498 | |
Last Modified | 2022-12-31 16:57:13 |
Spouses ( 1 )
Spouse
|
Mary Dillon | |
Married | 6 MAR 1779 | Thornborough,,Bucks,England |
Children |
♀️ Hannah Liney
|
Events
1756
Birth
📍 Thornborough,,Bucks,England