Personal Information
Name
|
Anne Raper | |
Gender | ♀️ Female | |
Died | 1852 | |
Person ID | 27833 | |
Last Modified | 2022-12-31 16:57:01 |
Parents ( 1 )
Father
|
Henry Raper | |
Mother | Elizabeth Squire | |
Married | 30 MAY 1782 | Pickhill,,, |
Family ID | 28650 | |
Last Modified | 2022-12-31 16:57:17 |
Spouses ( 1 )
Spouse
|
Anthony Hurwood | |
Married | 26 MAY 1823 | Pickhill,,, |
Children |
♂️ Anthony Hurwood
♂️ John Hurwood ♀️ Anne Elizabeth Hurwood |
Events
1852
Death
📍