Personal Information
Name
|
Jane Showler | |
Born | 1766 | England,,, |
Gender | ♀️ Female | |
Died | 27 MAY 1846 | |
Person ID | 28143 | |
Last Modified | 2022-12-31 16:57:07 |
Parents ( 1 )
Father
|
John Shouler | |
Mother | Mary Scot | |
Married | 28 APR 1761 | Thornborough,,Bucks,England |
Family ID | 28678 | |
Last Modified | 2022-12-31 16:57:17 |
Spouses ( 1 )
Spouse
|
William Ridgway | |
Married | 22 MAR 1788 | Thornborough,,Bucks,England |
Children |
♂️ Thomas Ridgway
|
Events
1766
Birth
📍 England,,,
27 MAY 1846
Death
📍