Personal Information
Name
|
Mary Dillon | |
Born | 1757 | Thornborough,,Bucks,England |
Gender | ♀️ Female | |
Person ID | 27639 | |
Last Modified | 2022-12-31 16:56:59 |
Parents ( 1 )
Father
|
Richard Dillon | |
Mother | Mary Humphreys | |
Married | 22 OCT 1751 | Thornborough,,Bucks,England |
Family ID | 28542 | |
Last Modified | 2022-12-31 16:57:14 |
Spouses ( 1 )
Spouse
|
Thomas Linny | |
Married | 6 MAR 1779 | Thornborough,,Bucks,England |
Children |
♀️ Hannah Liney
|
Events
1757
Birth
📍 Thornborough,,Bucks,England