Personal Information
Name
|
William Ridgway | |
Born | 1727 | Bucks,,,England |
Gender | ♂️ Male | |
Person ID | 27821 | |
Last Modified | 2022-12-31 16:57:01 |
Parents ( 1 )
Father
|
Anthony Ridgway | |
Mother | Elizabeth Mitchell | |
Married | 10 APR 1718 | Bucks,,,England |
Family ID | 28519 | |
Last Modified | 2022-12-31 16:57:14 |
Spouses ( 1 )
Spouse
|
Martha Lane | |
Married | 16 JUN 1757 | Swanbourne,,Bucks,England |
Children |
♂️ William Ridgway
|
Events
1727
Birth
📍 Bucks,,,England