Personal Information
Name
|
William Ridgway | |
Born | 1765 | England,,, |
Gender | ♂️ Male | |
Died | 28 AUG 1826 | |
Person ID | 28313 | |
Last Modified | 2022-12-31 16:57:10 |
Parents ( 1 )
Father
|
William Ridgway | |
Mother | Martha Lane | |
Married | 16 JUN 1757 | Swanbourne,,Bucks,England |
Family ID | 28465 | |
Last Modified | 2022-12-31 16:57:13 |
Spouses ( 1 )
Spouse
|
Jane Showler | |
Married | 22 MAR 1788 | Thornborough,,Bucks,England |
Children |
♂️ Thomas Ridgway
|
Events
1765
Birth
📍 England,,,
28 AUG 1826
Death
📍